ST907W-J pulzier 7 Tablet industrijali mobbli Android Pc ma 1D Laser Barcode skener
Deskrizzjoni tal-prodott





ĦARSA ĠENERALI
ST907industrialtabletPCismanufacturedbyShandongSenterElectronicCo., Ltd., whichadoptsquadcore1.2GHzCPUandAndroid4.4operationsystem; LCDscreenisreadableundersunlight;canconfigurebarcodescanning,RFIDreader,fingerprintidentificationaswellasotherinformationacquisitionmodule;hassuperlongbatterylife;IP67highreliablethree-proofstructure;dropresistancefrom1.2m; ST907ruggedtabletPCisaninternetinformationterminalwhichhasadvancedtechnology, powerfulfunctionandreliableperformance.
ST907adoptsthecombinationofhostandmodularjacketdesignconcept.Itnotonlyhasintelligentoperationplatformbutalsohasfunctionalmodularjacketwithflexibleconfiguration.Soitcansatisfythecustomizedrequirementsfromdifferentcustomers.

FATTUR EWLIENI
--Advancedsystem: Android4 .4operatingsystem; quadcore1.2GHzCPU; RAM2G
--Tlieta-proofdesign:IP67threeprotectiongrade, dropresistancefrom1.2m
--Visibleunderstronglight; 7inchLCDscreen, 1280x800IPScapacitivetouchscreen
-Powerfulfunction:multifunctioninformationacquisitionconfiguration(1D/2Dbarcodescanning,LF/HF/UHFRFIDreader,fingerprintidentification)
--Multicommunication modi: support4G, WiFi REAL-time, Bluetoothandmanywirelesscommunicationmodes
--Strongbatterylife: morethan600hoursofcontinuousstandby
--SupportprofessionalGPS: supportdifferentialdataorcommonGPS
--Supportjacketextension: satisfycustomapplicationsfromcustomer
BarcodeScanHelper għall-KXNA sekwenzali:

Speċifikazzjonijiet ġenerali | ||
Is-sistema operattiva | Android 4.4 OS | |
TAS-CPU | MSM8916, A53, 4coreCPU, 1.2GHz | |
RAM | RAM: 2G | |
FLASH: 16G | ||
Ħażna estiż | SD mikro, massimu ta ' 32G | |
Port tal-USB | 5-pin MicroUSB; appoġġ OTG (Ethernetcable U-diska/maws/tat-tastiera/USB) | |
OTG | Appoġġ, permezz OTG jistgħu jilħqu 100 M tan-netwerk tal-port, il-konfigurazzjoni tal-Karta tan-netwerk, PPPoE iddajljar, l-ibbrawżjar tal-web. Appoġġ OTG testendi RS232 serial port | |
Tal-port estern | Ħlas tal-port, il-port tal-headphones | |
Grad ta ' protezzjoni | ||
Grad ta ' protezzjoni industrijali | IP67 | |
Qatra grad | Qatra reżistenza minn 1.2m | |
Komunikazzjoni bla fili | ||
Bluetooth | Appoġġ 4.0 | |
GPS | Appoġġ GPS, DBS, GLONASS u GPS professjonali, Ublox; GPS u Beidou(alternative) | |
WIFI REAL-TIME | 802.11b/g/n appoġġ IEEE | |
4G | FDD/WCDMA/GSM LTE_FDD1800/2100/2600 B1/B3/B7 LTE_TDDB41/B40 WCDMA850/1900/2100B1 / / B2/B5 GSM 900/1800/1900 B2/B3/B8 | |
DataAcquisition (mhux obbligatorju) | ||
Identifikazzjoni tal-marki tas-swaba | Swaba appoġġi dħul, ġbir ta ' l-immaġni, ir-rikonoxximent tal-marki tas-swaba, marki tas-swaba tħassir eċċ. | |
It-tip | Senser semikondutturi TCSIST | |
Template ta ' l-ISO | Appoġġ | |
Tip ta ' senser | UVltaġġ | |
Id-daqs tat-tieqa tal-akkwist | 24.5 * 19 MM | |
Daqs effettiv tal-immaġni | 15.5 * 18.5 MM | |
Id-daqs tal-immaġni | 256 * 360 pixels | |
Ir-riżoluzzjoni tal-immaġni | 500DPI | |
Mod li jaqblu | kuntrast mode(1:1); Fittex mode(1:N) | |
Qari tal-arloġġ sa bl-infrared | Workingfrequency37.9K | |
Barcode Skennjar | Indiċi ta ' l-iskener Infrared 1D:Motorola SE655 Scanningspeed: 50 darbiet/sekonda Skennjar tad-distanza: 5.7 ċm - 61.0 ċm Angolu ta ' l-iskenjar: 53.3 ° ±3 ° | |
Indiċi tal-iskener Laser 1D: Motorola SE955 jew Honeywell N4313 Veloċità ta ' Skennjar: 104 darbiet/sekonda + 12 darbiet/sekonda (tnejn mod Skennjar) Skennjar tad-distanza: 2.5 cm - 114.3 ċm Angolu ta ' l-iskenjar: 47±3°(default) /35±3 ° (kodiċi mnaqqsa) | ||
2DBarcodeIndiċi tal-iskener: NLS-EM3096 Abilità ta ' identifikazzjoni: 1D, 2D, OCR Angolu ta ' l-iskenjar: Dawwar 360°, incline±50 °, deflessjoni ±50 ° Qasam tal-viżjoni: ° 36 orizzontali, vertikali 23° Il-fond tal-qasam: 4 ċm - 23.5 ċm Lumixxenza ambjentali: 0 ~ 100, 000 LUX | ||
RFID | LF RFID: 134KHZ LF RFID jew 125KHZ LF RFID | |
RFID NFC (HF): Frekwenza ta ' ħidma: 13.56MHZ Profil: Appoġġ ISO/IEC 15693, il-profil ta ' l-ISO/IEC 14443A Karti ta ' l-appoġġ: SR176, SRIX4K (tip-B), I-Code2, TI RFID tikketta ikun HF-I, EM4034, Mifare klassika EĊĊ Id-distanza ta ' identifikazzjoni: mhux aktar minn 5 ċm | ||
UHF RFID: Frekwenza ta ' ħidma: 840-960MHz (frequencyband customizationof meħtieġa) Isostnu Ftehim: EPC C1 GEN2/ISO 18000-6C Outputpower: 10dBm-30dBm Id-distanza ta ' identifikazzjoni: mhux aktar minn 6m | ||
PhysicalParameters | ||
Uri l-iskrin | l-iskrin pulzier 7 LCD, 1280 x 800 IPS iskrin, UVltaġġ touch screen | |
Tat-tastiera | Menù android, Homepage, ritorn, volum, Barcode, ON/mitfija, irrisettjar | |
Kamera | kamera ta ' 2 miljun pixelsfront, 8 miljun pixelsrear camerawith focusand awtomatiku tad-dawl il-funzjoni | |
Headset | 3.5mm awdjo Interface, tkun mike u telephonereceiver | |
LED indikatur tad-dawl | Strixxa tal-istatus tliet appoġġ (ifflikkjar ordinarju, sejħa ifflikkjar veloċi, Sejħiet tajjeb) | |
Funzjoni flashlight | Appoġġ, tista ' tintuża għall-emerġenza tad-dawl | |
Googleplay ħanut | Appoġġ | |
Gravitysensor | Appoġġ | |
Kumpass | Appoġġ | |
Vibratingmotor | Appoġġ | |
FM | Appoġġ | |
Batterija tal-litju kkargata | 3.7V, 7200mAh | |
Standby | Standbycurrentless minn 10mA | |
Id-dimensjoni | 209 mm * 139 mm * 19 mm | |
Piż | 590g | |
EnvironmentalCharacteristics | ||
Temperatura tax-xogħol | -20℃ ~ + 50℃ | |
It-temperatura tal-ħażna | -40℃ ~ + 60℃ | |
L-umdità | 5% - 95% umidità relattiva; l-ebda kondensazzjoni | |
APPLICATIONSOPTIONAL ACCESSARIES

L-APPLIKAZZJONIJIET
Thisadvancedindustrialgrademobileinformationterminalcanbeenwidelyusedinmobileinformatizationprojectsofvariousindustries,forexampleinspection,electricpower,communication,gas,wateraffairs,logistics,medicaltreatment,governmentaffairs,policeaffairs,forestry,traceabilityandotherfields.

ORDNIJIET GĦAL INFORMAZZJONI
OrderingInformation | ModuleCode | ModuleType | |
L-istandard/BasicPart | |||
ST907Host LTE/WCDMA/GSM | ST907W-G | Android4.4OS, QuadCore, 1.2G IP67/Bluetooth / 4G/WiFi REAL-time/GPSwithaccuracy10m 7inchIPS1280 * 800/8MillionPixelsCamera 7200mAhLithiumBattery/MiniUSBPort | |
OptionalModule | |||
BarcodeScanning | R | CCDBarcodeScanning(Motorola SE655) | |
J | 1DLaserBarcodeScanning(Motorola SE955 jew Honeywell N4313) | ||
2 | 2DBarcodeScanning(NLS-EM3096) | ||
RFID | LFRFID | 4 | LF134KHZ(FDX) |
5 | LF125KHZ | ||
Ċ | LF134KHz(FDX/HDX) | ||
HFRFID | H | HFRFID13.56Mhz | |
UHFRFID(865-868MHZisoptional) | 1 | UHF(900MHZ,0.45m) | |
3 | UHF(900MHZ,2m) | ||
M | UHF(900MHZ,4m) | ||
HighPreciseGPS | P | HighPreciseGPSLocatingModulewithaccuracyandlt; 3m | |
Marki tas-swaba | F | FingerprintModule | |
It-termini ta ' ħlas: T/T 100%
Kampjun mnaqqsa
Garanzija awtentiċi
Servizz eċċellenti Sale posterjuri
Il-bejgħ dirett tal-fabbrika
Twassil veloċi DHL
Ħin tad-dispaċċ: fi żmien 3 ijiem-5 wara l-ħlas
linja hot 24 siegħa

Q1: Ma-IP67 robust Tablet PC miżmuma fl-idejn jista jinqara QR kodiċi u kodiċijiet komuni 1 bar d? L-istandard ta ' l-Ewropa ta ' RFID UHF appoġġ?
A1: Iva, jekk choose2d Skenja VERŻJONI, li jista jinqara kemm il-kodiċi komuni 1D u kodiċijiet 2d QR, PDF417, matriċi tad-Data, il-kodiċi PDF417...
Iva, tappoġġa l-Amerika u l-Ewropa UHF RFID Standard.
Q2: Dak li hu tiegħek it-terminu ta ' ħlas?
A2: Aħna taċċetta T/T, punent ta ' l-Unjoni, Paypal, Ftehim.
Q3: Inti joffrux OEM servizz?
A3: Servizz ta ' l-OEM huwa disponibbli fil-fabbrika tagħna, setgħu inti idilna li huwa adattat għall inti jekk jogħġbok: disinn speċjali, tippersonalizza l-ispeċifikazzjoni, il-logo ta ' l-istampar tal-ħarir jew Ippersonalizza l-kaxxi bl-imnut? Imma għall-OEM, aħna ikun jeħtieġ MOQ 100-500 unità skond il-ħtiġiet OEM tiegħek.
Q4: Jista i ġib kampjun biex tittestja bi prezz tajjeb?
A4:Yes! kull klijenti ma opportunitiy ħin wieħed biex tikseb kampjun bl-istess prezz għall-ordni kbira




Jekk int m'intix fil-bżonn ta ' st907w-j pulzier 7 tablet industrijali mobbli android pc ma 1 d tal-laser barcode skener għall-għajnuna għall-negozju tiegħek, jekk jogħġbok ikunu ħielsa li jixtru mal-fabbrika tagħna. Wa da tal-leading tali manifatturi fiċ-Ċina, a˙na se nag˙tuk bi prezz baxx u servizzi mhux imqabbla.
It-tags Popolari: st907w-j pulzier 7 tablet industrijali mobbli android pc ma 1d tal-laser barcode skener, Ċina, manifatturi, jixtru l-fabbrika, bi prezz baxx,
Tista 'Tħobb ukoll
Ibgħat l-inkjesta



























