Kamera ta 'Monitoraġġ PTZ Powered Solari
Applikazzjoni għall-Industrija

Karatteristiċi tal-prodott:
![A@BK32I}96J87SN6L]4]J`O](/Content/uploads/2022174246/202202171543473eb440b5e66b4ebd8e6eaa8348fb24be.png)
Parametru Tekniku:
Proġett | Technical parameter | ||
Kamera tal-vidjo | Kanal, viżjoni bil-lejl | Channel camera uses 16 million pixel ultra-clear camera The night vision camera uses a 2-megapixel starlight-level low-illuminance camera | |
zoom ottiku | Optical zoom: standard 20 times (optional, see the optional table for details) Effective pixels: 2 million | ||
Ħares 'l isfel | Fakultattiv, 16-il miljun pixel kamera ultra-ċara | ||
Yuntai | Horizontal direction: 360 degree multi-turn infinite position Vertical direction: -90 degree -flimkien ma '90 grad With 256 preset positions Appoġġ tal-wiper | ||
Metodu ta 'ġbir tar-ritratti | Automatically set the interval time/support manual capture of photos | ||
ħażna | Żid karta TF(optional, see option table for details) | ||
antenna | Mibnija-antenna | ||
GPS | Appoġġ GPS, pożizzjonament Beidou | ||
mod ta’ komunikazzjoni | 2G/3G/4G wireless transmission is adopted to meet the adaptation of China Telecom, China Unicom, and China Mobile. It supports the 2G, 3G, and 4G networks of the three operators, and the operator can be selected according to the on-site conditions. | ||
Ċippa tal-kriptaġġ | (Optional, see the optional table for details) | ||
Ċiklu ta' monitoraġġ | The front-end analysis photo interval defaults to 5 minutes, and the default timed return is 1 hour, and the sampling time period can be set freely; the front-end analysis after the device takes a photo, the identification of hidden dangers is immediately returned, and no hidden dangers are returned regularly. | ||
Kapaċità ta 'aġġustament tal-kamera | Can be adjusted manually in all directions according to the line direction | ||
MTBF | Akbar minn jew ugwali għal30000h | ||
Iċċekkja u debug | Can be inspected and debugged without disassembling the machine | ||
Livell ta' protezzjoni | IP67 | ||
Kwalità tat-tagħmir | Inqas minn jew ugwali għal 5kg (esklużi pannelli solari u parentesi) | ||
Provvista ta' enerġija | Panel solari u batterija(optional, see the optional table for details) | ||
Konsum tad-dawl | The average static power consumption in the online state is {{0}}.04W, the average acquisition power consumption is 0.74W, and the peak power consumption is 9.9W | ||
Materjal tal-qafas prinċipali | Liga tal-aluminju | ||
Temperatura operattiva | -40 grad-flimkien ma '70 grad | ||
Umdita relattiva | 5 fil-mija-100 fil-mija RH | ||
Pressjoni atmosferika | 55kPa-106kPa | ||
Disinn tal-ħajja tas-servizz tal-magna kollha | Mhux inqas minn 8 snin | ||
Funz-skala-joni | Analiżi ta' quddiem | (Optional, see the optional table for details) | |
Mejjel tat-torri | (Optional, see the optional table for details) | ||
Magna awżiljarja | (Optional, see the optional table for details) | ||
Modulu tal-kejl tat-temperatura | (Optional, see the optional table for details) | ||
Twissija tal-ħoss u tad-dawl | (Optional, see the optional table for details) | ||
Sag | (Optional, see the optional table for details) | ||
Vibrazzjoni, żfin | (Optional, see the optional table for details) | ||
Kurrent ta 'tnixxija | (Optional, see the optional table for details) | ||
Mikrometeoroloġija | (Optional, see the optional table for details) | ||
Tabella ta' tqabbil:
Proġett | Konfigurazzjoni ta' referenza |
zoom ottiku | 20 times support starlight night vision, 30 times, 40 times |
Speċifikazzjonijiet tal-modulu tal-provvista tal-enerġija | 12.8V30AH iron lithium plus 60W18V photovoltaic panel 12.8V30AH iron lithium plus 30W18V photovoltaic panel |
Karta TF | 16G, 32G, 64G, 128G mhux obbligatorju |
Ċippa tal-kriptaġġ | Optional: CLP Puhua encryption chip; NARI encryption chip, NVR that meets the B interface and the encryption requirements of the State Grid |
Analiżi ta' quddiem | Optional ICT front-end analysis module (software acceleration module) Optional Baidu front-end analysis module (software acceleration module) Optional smart core front-end analysis module (hardware acceleration module) Optional Huawei front-end analysis module (hardware acceleration module) |
Mejjel tat-torri | Inclination measurement range: dual axis -10 degree plus 10 degree (optional -30 degree plus 30 degree , -60 degree plus 60 degree or -90 degree plus 90 degree ); inclination measurement error: Less than or equal to ±0.05 degree ; Inclination measurement resolution: ±0.01 degree |
Magna awżiljarja | Camera pixels: Normal cursor is equipped with 8 million pixels. Optional 16 million pixel general light camera, 2 million pixel night vision camera |
Mikrometeoroloġija | Temperature measurement range: -30 degree - plus 85 degree ; measurement accuracy: ±0.5 degree ; resolution: 0.1 degree ; Firxa tal-kejl tal-umdità: 0-100 percent ; measurement accuracy: ±4 percent RH; resolution: 1 percent RH; Atmospheric pressure measurement range: 450hPa-1060hPa; measurement accuracy: ±0.3hPa; resolution: 0.1hPa; Firxa tal-kejl tal-veloċità tar-riħ: 0-75m/s; measurement accuracy: ±(0.3 plus 0.03V) m/s; resolution: 0.1m/s; Wind direction measurement range: 0-360 degree ; measurement accuracy: ±3 degree ; resolution: 0.5 degree ; Firxa tal-kejl tax-xita: 0-4mm/min; measurement error: ±0.4mm (when ≤10mm); ±4% (when >10mm); resolution: 0.2mm; Illumination measurement range: 0-65535Lux; measurement accuracy: ±7 percent |
Modulu tal-kejl tat-temperatura tal-wajer | Firxa tal-kejl tat-temperatura: -55 grad- plus 125 degree ; temperature measurement error: Less than or equal to 0.5 degree ; temperature measurement resolution: 0.1 degree ; |
Sag tal-wajer | Firxa tal-kejl: sag 0-200m; wind deviation: -90 degree -flimkien ma '90 grad; Measurement error: sag Less than or equal to 2 percent ; wind deviation Less than or equal to 0.1 degree ; Measurement resolution: sag: {{0}}.1m; 0.1 degree ; |
Vibrazzjoni tar-riħ | Firxa ta' monitoraġġ tal-frekwenza: 0-150Hz; Amplitude monitoring range: 0-1.3 mm (P-P); Frequency measurement resolution: {{0}}.1Hz; Amplitude measurement resolution: 0.1mm; |
Wajer galloping | Measuring range: amplitude 0m-10m; frekwenza 0.1Hz-5Hz; Amplitude measurement resolution: {{0}}.1m; frequency measurement resolution: 0.1Hz; |
Kurrent ta 'tnixxija | Leakage current measurement range: 10uA100mA; Leakage current measurement accuracy: 1 percent ; Number of measuring points: 1 to 6 strings of insulators; |
Twissija tal-ħoss u tad-dawl | Meet the requirements that the alarm sound can be heard and the voice content can be clearly distinguished from 200 meters away, and the obvious light can be seen |
Installazzjoni:
Żewġ persuni, tliet passi, għaxar minuti
l Operazzjoni ta' żewġ persuni:Persuna waħda fuq l-art u persuna waħda fuq it-torri jistgħu jlestu l-installazzjoni tas-sett kollu ta 'apparat.
l Tliet passi: Simple adjustment under the tower, Minor adjustment to fix on the tower, testing transferred pass on the ground
l Għaxar minuti: The installation of the device can be completed within ten minutes.
Xenarji ta' applikazzjoni:
Kwalunkwe kanal u korp tal-linja ta 'trasmissjoni huma adattati għat-tipi kollha ta' livelli ta 'vultaġġ, u l-kanal u l-korp tal-linja jistgħu jiġu mmonitorjati fl-istess ħin.
Mod ta' ħidma:
Jista 'jinġabar b'mod indipendenti jew bħala ospitanti terminali tal-fużjoni, u jista' wkoll jiġi konness ma 'terminal intelliġenti

Shipping Packing
l Kampjun skontat
l Garanzija Awtentika
l Servizz Eċċellenti ta' -Bejgħ
l Bejgħ Dirett tal-Fabbrika
l DHL Kunsinna Mgħaġġla
l Ħin tad-Dispaċċ: fi żmien 3 ijiem wara l-ħlas
l 24 siegħa hot line

FAQ
Q: How to order and pay?
A: Aħna naċċettaw T/T (trasferiment bankarju), Western Union / Trade Assurance / Crypto-Munita BTC/LTC/ETH/Cash.
Q: What's Your Products Warranty?
A: Noffru 12-il Xahar Garanzija wara l-konsenja mibgħuta.
Q: Kif isewwi l-apparat jekk hemm xi problema?
A: We will provide technical support online to solve problem; If for the hardware problem , we could send the parts or components and teach customer to fit if they have technician or can also send back to us to fix it.
Impenja ruħu li ssir Fornitur ta' Soluzzjoni IOT tal-Industrija Magħrufa Internazzjonali!
MANIFATTUR PROFESSJONALI TA' TABLET TABBA U PDA INDUSTRIJALI LI JĦADD L-idejn
Prodotti tagħna prinċipalment użati fil-loġistika, ħażna, elettriku, telekomunikazzjonijiet, spezzjoniuindustriji oħra.
It-tags Popolari: Kamera ta 'monitoraġġ tal-ptz powered solari, iċ-Ċina, manifatturi, fabbrika, prezz baxx, jixtru
Par ta ' l-
leLi jmiss
leTista 'Tħobb ukoll
Ibgħat l-inkjesta
























